AI API Pricing for Image, Video and Language Models
Pay only for what you use. No hidden fees, no surprises. Scale from prototype to production with predictable costs.
| Model | Pricing (USD) | Our Pricing (USD) | Discount | |
|---|---|---|---|---|
| Wan 3.0 Image-to-Video Spicy | $0.05/SEC | Start from$0.035/SEC | -30% | View |
| Claude Opus 5 Economy | $5/M Tokens | Start from$1/M Tokens | -80% | View |
| Nano Banana Pro Text-to-Image | $0.14/PIC | Start from$0.112/PIC | -20% | View |
| Wan 3.0 Image-to-Video | $0.05/SEC | Start from$0.035/SEC | -30% | View |
| Wan 3.0 Text-to-Video | $0.05/SEC | Start from$0.035/SEC | -30% | View |
| Qwen Image 3.0 Pro | $0.04/PIC | Start from$0.04/PIC | — | View |
| Qwen Image 3.0 | $0.03/PIC | Start from$0.03/PIC | — | View |
| Wan 3.0 Prime Reference-to-Video | $0.068/SEC | Start from$0.054/SEC | -20% | View |
| Gemini Omni Flash Image-to-Video | $0.13/SEC | Start from$0.13/SEC | — | View |
| Wan 3.0 Prime Image-to-Video | $0.068/SEC | Start from$0.054/SEC | -20% | View |
| Wan 2.2 Image-to-Video Spicy | $0.02/SEC | Start from$0.02/SEC | — | View |
| Wan 2.6 Text-to-Video Spicy | $0.1/SEC | Start from$0.1/SEC | — | View |
| Seedream 5.0 Lite | $0.035/PIC | Start from$0.035/PIC | — | View |
| Wan 3.0 Reference-to-Video | $0.05/SEC | Start from$0.035/SEC | -30% | View |
| Wan 2.6 Image-to-Video Spicy | $0.1/SEC | Start from$0.1/SEC | — | View |
| Gemini Omni Flash Text-to-Video | $0.125/SEC | Start from$0.125/SEC | — | View |
| Wan 3.0 Reference-to-Video Spicy | $0.05/SEC | Start from$0.035/SEC | -30% | View |
| Wan 3.0 Prime Reference-to-Video Spicy | $0.068/SEC | Start from$0.054/SEC | -20% | View |
| Tencent Hy3 | $0.2/M Tokens | Start from$0.2/M Tokens | — | View |
| MiMo V2.5 Pro | $0.435/M Tokens | Start from$0.435/M Tokens | — | View |
Need more? Talk to us.
For teams that need higher limits, dedicated support, and custom deployment options.
Frequently asked questions
Can't find what you're looking for?Contact support
